Source: The California Department of Health Services Office of Health Information and Research Vital Statistics Section
This is a very large database so in order to find who you are looking for you can either go alphabetical or use the Edit/Find feature on your browser. If you are unsure on how to do this email me and I will explain it to you
mailto:jkelso@buckeye-express.com
Records: 24596236 Surnames: 984961 Data contains records from 1905 thru 1995
Results 1-20 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | 01/10/1962 | MALE | KELSO | ORANGE | Add | ||
KELSO | 01/24/1924 | FEMALE | KELSO | SAN FRANCISCO | Add | ||
KELSO | 01/29/1925 | FEMALE | CLAYTON | KERN | Add | ||
KELSO | 03/05/1966 | MALE | KELSO | RIVERSIDE | Add | ||
KELSO | 03/29/1943 | FEMALE | MOORE | SAN DIEGO | Add | ||
KELSO | 04/10/1912 | FEMALE | FITZGERA | SAN FRANCISCO | Add | ||
KELSO | 04/25/1993 | MALE | KELSO | SANTA CLARA | Add | ||
KELSO | 05/09/1961 | MALE | KELSO | RIVERSIDE | Add | ||
KELSO | 05/15/1963 | MALE | STEELE | NEVADA | Add | ||
KELSO | 06/11/1906 | FEMALE | LORENZ | RIVERSIDE | Add | ||
KELSO | 07/01/1971 | MALE | MCNAIR | SAN DIEGO | Add | ||
KELSO | 07/09/1921 | MALE | KELSO | SACRAMENTO | Add | ||
KELSO | 07/11/1918 | FEMALE | LISHEY | LOS ANGELES | Add | ||
KELSO | 07/24/1963 | MALE | KENNETT | LOS ANGELES | Add | ||
KELSO | 10/17/1954 | MALE | KINSEY | LOS ANGELES | Add | ||
KELSO | 10/17/1962 | MALE | BARKER | LOS ANGELES | Add | ||
KELSO | 10/29/1957 | MALE | KELSO | SAN FRANCISCO | Add | ||
KELSO | 11/01/1912 | FEMALE | ROSIN | ALAMEDA | Add | ||
KELSO | AARON | JAMES | 08/25/1980 | MALE | HORNBROOK | LOS ANGELES | Add |
KELSO | ADALINE | JENNETTE | 08/29/1929 | FEMALE | GASK | SAN DIEGO | Add |
Results 21-40 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | AEVIN | WOLFEEDWARD | 06/21/1994 | MALE | VESTAL | SACRAMENTO | Add |
KELSO | AIMEE | KATHLEEN | 02/28/1988 | FEMALE | CLEVERS | SAN DIEGO | Add |
KELSO | ALAN | FRANK | 02/21/1953 | MALE | STONE | SANTA CLARA | Add |
KELSO | ALBERT | P | 04/05/1911 | MALE | SHEPHARD | LOS ANGELES | Add |
KELSO | ALESHA | M | 10/22/1969 | FEMALE | RITCHIE | SAN DIEGO | Add |
KELSO | ALETHEA | DEANN | 08/02/1980 | FEMALE | MCMASTER | SAN DIEGO | Add |
KELSO | ALEXANDRA | ELIZABETH | 03/05/1992 | FEMALE | ADAMS | FRESNO | Add |
KELSO | ALEXIS | MICHELLE | 11/08/1986 | FEMALE | ANDERSON | STANISLAUS | Add |
KELSO | ALICE | VIRGINIA | 06/23/1945 | FEMALE | FARNED | FRESNO | Add |
KELSO | ALLAN | MICHAELWAYNE | 10/30/1994 | MALE | JOHNSON | MARIN | Add |
KELSO | ALVIN | R | 07/27/1911 | MALE | ROSIN | SAN JOAQUIN | Add |
KELSO | AMANDA | M | 12/31/1973 | FEMALE | BEKKER | ALAMEDA | Add |
KELSO | AMITY | 03/15/1973 | FEMALE | KELSO | SAN DIEGO | Add | |
KELSO | AMY | CHRISTINE | 01/24/1990 | FEMALE | FREED | SAN JOAQUIN | Add |
KELSO | AMY | KATHLEEN | 06/02/1986 | FEMALE | GREENWOOD | ALAMEDA | Add |
KELSO | AMY | LYNN | 09/27/1981 | FEMALE | COYLE | LOS ANGELES | Add |
KELSO | ANDREA | MAURO | 09/30/1989 | FEMALE | MANZA | MONTEREY | Add |
KELSO | ANDREW | HEINZ | 06/08/1983 | MALE | HEINZ | LOS ANGELES | Add |
KELSO | ANDREW | JOSEPH | 10/18/1987 | MALE | BALUKOFF | SAN JOAQUIN | Add |
KELSO | ANDREW | MICHAEL | 01/31/1980 | MALE | GANTEAUME | SAN BERNARDINO | Add |
Results 41-60 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | ANDREW | ROBERT | 09/16/1981 | MALE | NILSSON | ORANGE | Add |
KELSO | ANGELA | MARIE | 02/26/1988 | FEMALE | KASL | SAN DIEGO | Add |
KELSO | ANGELA | MARIE | 09/30/1951 | FEMALE | ANTISTA | LOS ANGELES | Add |
KELSO | ANNE | M | 01/11/1968 | FEMALE | JOSE | ALAMEDA | Add |
KELSO | ANNELYSE | 11/16/1965 | FEMALE | KELSO | LOS ANGELES | Add | |
KELSO | ANTHONY | L | 05/24/1959 | MALE | GOINGS | LOS ANGELES | Add |
KELSO | APRIL | CHRISTINE | 04/24/1988 | FEMALE | DUFFY | SANTA CLARA | Add |
KELSO | APRIL | D | 04/07/1973 | FEMALE | MCCOY | LOS ANGELES | Add |
KELSO | ARCH | PETER | 10/08/1939 | MALE | CHOCK | SAN FRANCISCO | Add |
KELSO | ARDIS | ADELE | 01/25/1953 | FEMALE | LONG | SACRAMENTO | Add |
KELSO | ARTHUR | L | 01/08/1963 | MALE | MALESKAS | PLACER | Add |
KELSO | ASHLEE | KRISTINE | 12/28/1990 | FEMALE | CLEVERS | SAN DIEGO | Add |
KELSO | ASHLEY | CHARLESLAFRA | 09/16/1980 | MALE | KELSO | LOS ANGELES | Add |
KELSO | ASHLEY | MARIE | 05/18/1984 | FEMALE | KELSO | LOS ANGELES | Add |
KELSO | ASHLEY | NICOLE | 09/18/1993 | FEMALE | HORAN | ORANGE | Add |
KELSO | ASHLEY | RAE | 06/05/1987 | FEMALE | MAYER | LOS ANGELES | Add |
KELSO | AUSTIN | STEPHEN | 08/11/1995 | MALE | KOPJA | LOS ANGELES | Add |
KELSO | AVA | YVONNE | 03/09/1948 | FEMALE | ABERNATHY | SAN BERNARDINO | Add |
KELSO | BALTIMORE | JAMES | 11/28/1987 | MALE | JACOBSON | VENTURA | Add |
KELSO | BARBARA | A | 10/20/1964 | FEMALE | ALLEN | LOS ANGELES | Add |
Results 61-80 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | BARBARA | ANN | 01/23/1951 | FEMALE | HOUSTON | SAN FRANCISCO | Add |
KELSO | BARBARA | DOROTHY | 05/21/1926 | FEMALE | GACK | SAN DIEGO | Add |
KELSO | BARBARA | LEIGH | 09/01/1953 | FEMALE | WINKLE | SAN BERNARDINO | Add |
KELSO | BARBARA | RUTH | 09/12/1926 | FEMALE | LONG | LOS ANGELES | Add |
KELSO | BECKY | A | 06/13/1963 | FEMALE | WOOD | LOS ANGELES | Add |
KELSO | BELINDA | JOY | 12/03/1949 | FEMALE | WHITE | LOS ANGELES | Add |
KELSO | BELLA | 03/15/1973 | FEMALE | KELSO | SAN DIEGO | Add | |
KELSO | BENJAMIN | LEONARD | 01/25/1986 | MALE | BASTIAN | CONTRA COSTA | Add |
KELSO | BETTY | ANNE | 08/27/1925 | FEMALE | WILDER | LOS ANGELES | Add |
KELSO | BETTY | ANNE | 10/16/1929 | FEMALE | TUTHILL | LOS ANGELES | Add |
KELSO | BETTY | L | 03/24/1922 | FEMALE | MUNCY | KERN | Add |
KELSO | BETTYE | JEAN | 06/12/1945 | FEMALE | MORRIS | SAN DIEGO | Add |
KELSO | BILLE | SUZANNE | 10/07/1953 | FEMALE | DUDLEY | SAN DIEGO | Add |
KELSO | BILLIE | ANN | 04/05/1938 | FEMALE | FARNED | MADERA | Add |
KELSO | BLAKE | ELLIS | 05/30/1993 | MALE | BRINKE | SAN DIEGO | Add |
KELSO | BOBBIE | JOYCE | 11/18/1950 | FEMALE | SPEIR | SAN BERNARDINO | Add |
KELSO | BONETA | RAE | 07/22/1927 | FEMALE | BUROUGHS | LOS ANGELES | Add |
KELSO | BRADLEY | G | 12/08/1960 | MALE | COUCH | ORANGE | Add |
KELSO | BRANDON | C | 12/15/1977 | MALE | MCKINNEY | SAN BERNARDINO | Add |
KELSO | BRANDT | JUNELL | 03/12/1983 | MALE | LEGENDRE | FRESNO | Add |
Results 81-100 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | BREKKE | DANAE | 11/08/1985 | FEMALE | KNAPP | SANTA CLARA | Add |
KELSO | BRENDA | GAIL | 11/14/1939 | FEMALE | REGMUNT | LOS ANGELES | Add |
KELSO | BRENDA | SUE | 05/20/1953 | FEMALE | BARKER | LOS ANGELES | Add |
KELSO | BRENDAN | P | 10/13/1969 | MALE | SAUL | SANTA CLARA | Add |
KELSO | BRENDEN | CHRISTOPHER | 01/08/1991 | MALE | SPEAKMAN | SAN DIEGO | Add |
KELSO | BRENTON | THOMAS | 01/18/1989 | MALE | GILLETT | SAN JOAQUIN | Add |
KELSO | BRETT | Z | 11/24/1964 | MALE | KELSO | SANTA BARBARA | Add |
KELSO | BRIAN | L | 09/04/1960 | MALE | YURKO | LOS ANGELES | Add |
KELSO | BRIAN | LAWRENCE | 08/04/1980 | MALE | VALDEPENA | LOS ANGELES | Add |
KELSO | BRIAN | R | 11/30/1970 | MALE | PHARIS | LOS ANGELES | Add |
KELSO | BRIEANNA | CHRISTINE | 12/09/1988 | FEMALE | SPEAKMAN | SAN DIEGO | Add |
KELSO | BRITTANY | ARIELLEMARIE | 02/20/1978 | FEMALE | DIGBY | SAN MATEO | Add |
KELSO | BROOKE | ALEXIS | 01/27/1995 | FEMALE | STUART | LOS ANGELES | Add |
KELSO | BRUCE | GORDON | 06/26/1942 | MALE | HAYS | SAN DIEGO | Add |
KELSO | BRYAN | DAVID | 09/21/1981 | MALE | FISCHER | RIVERSIDE | Add |
KELSO | BRYSON | CHANDLER | 10/05/1994 | MALE | MILLER | ORANGE | Add |
KELSO | BUD | S | 03/29/1957 | MALE | WINKLE | SOLANO | Add |
KELSO | BUDDY | J | 06/18/1957 | MALE | LOUDARBA | LOS ANGELES | Add |
KELSO | BUFFIE | A | 05/06/1975 | FEMALE | MAURER | CONTRA COSTA | Add |
KELSO | BYRL | ANN | 11/17/1942 | FEMALE | STRONG | LOS ANGELES | Add |
Results 101-120 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | CANDACE | M | 05/03/1961 | FEMALE | ODONNELL | VENTURA | Add |
KELSO | CARA | D | 02/29/1972 | FEMALE | RITCHIE | VENTURA | Add |
KELSO | CARI | L | 07/03/1973 | FEMALE | VANMULLI | LOS ANGELES | Add |
KELSO | CARL | D | 11/19/1973 | MALE | FOUNTAIN | RIVERSIDE | Add |
KELSO | CARMEN | BELLE | 03/31/1943 | FEMALE | WRIGHT | SAN JOAQUIN | Add |
KELSO | CAROL | ANN | 09/24/1952 | FEMALE | CHRISTENSEN | SAN FRANCISCO | Add |
KELSO | CAROL | ANNE | 12/16/1942 | FEMALE | BALDWIN | LOS ANGELES | Add |
KELSO | CAROL | LEE | 02/26/1951 | FEMALE | ALLISON | LOS ANGELES | Add |
KELSO | CAROLE | LYNNE | 04/08/1944 | FEMALE | RACICOT | SACRAMENTO | Add |
KELSO | CAROLYN | ELIZABETH | 07/29/1945 | FEMALE | PICKERT | SANTA CLARA | Add |
KELSO | CARRIE | L | 07/29/1970 | FEMALE | SCHMIDT | CONTRA COSTA | Add |
KELSO | CARY | KENJI | 03/14/1980 | MALE | TAKAHASHI | SAN BERNARDINO | Add |
KELSO | CASEY | BEAU | 06/04/1978 | MALE | MAURER | CONTRA COSTA | Add |
KELSO | CASEY | KAY | 11/10/1984 | FEMALE | FOLEY | LOS ANGELES | Add |
KELSO | CATHEREN | G | 07/25/1916 | FEMALE | BUCHAN | LOS ANGELES | Add |
KELSO | CATHERIN | D | 08/24/1964 | FEMALE | JONES | SAN DIEGO | Add |
KELSO | CATHERIN | M | 12/03/1959 | FEMALE | BREEDLOV | VENTURA | Add |
KELSO | CATHRYN | DAWN | 06/14/1986 | FEMALE | MAURER | SACRAMENTO | Add |
KELSO | CECIL | E | 08/15/1921 | MALE | DEWEY | SHASTA | Add |
KELSO | CECILIA | A | 03/11/1960 | FEMALE | HALPINE | ORANGE | Add |
Results 121-140 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | CHAD | DONALD | 06/25/1949 | MALE | RACICOT | SACRAMENTO | Add |
KELSO | CHADWICK | 03/11/1914 | MALE | GANIGAN | RIVERSIDE | Add | |
KELSO | CHANNING | RAYSTANYARD | 04/17/1989 | MALE | STANYARD | LOS ANGELES | Add |
KELSO | CHARLEEN | A | 02/22/1956 | FEMALE | LOUDERBA | LOS ANGELES | Add |
KELSO | CHARLENE | GAIL | 05/26/1945 | FEMALE | SCHROEDER | LOS ANGELES | Add |
KELSO | CHARLES | ALEX | 01/02/1938 | MALE | SULLIVAN | LOS ANGELES | Add |
KELSO | CHARLES | EDWARD | 01/06/1951 | MALE | BLAIR | SAN BERNARDINO | Add |
KELSO | CHARLES | F | 07/31/1919 | MALE | GARRIGAN | RIVERSIDE | Add |
KELSO | CHARLES | H | 09/21/1920 | MALE | KULP | LOS ANGELES | Add |
KELSO | CHARLES | R | 02/27/1972 | MALE | GONZALEZ | LOS ANGELES | Add |
KELSO | CHARLES | RICHARD | 04/19/1948 | MALE | HALLIDAY | LOS ANGELES | Add |
KELSO | CHARLES | ROSS | 07/15/1954 | MALE | TALLEY | LOS ANGELES | Add |
KELSO | CHARLOTT | E | 04/14/1956 | FEMALE | LECLAIR | SAN FRANCISCO | Add |
KELSO | CHARMAIN | A | 06/18/1960 | FEMALE | LUCAS | LOS ANGELES | Add |
KELSO | CHERYL | D | 07/16/1968 | FEMALE | MOORE | LOS ANGELES | Add |
KELSO | CHERYL | YVONNE | 11/22/1950 | FEMALE | RAPP | LOS ANGELES | Add |
KELSO | CHEYANNE | 12/07/1974 | FEMALE | LAWSON | SANTA CLARA | Add | |
KELSO | CHIRQUIA | 08/26/1973 | FEMALE | WATERFOR | LOS ANGELES | Add | |
KELSO | CHRISTA | LEIGH | 06/21/1987 | FEMALE | PETERSEN | SAN DIEGO | Add |
KELSO | CHRISTIE | M | 07/14/1973 | FEMALE | WEST | SAN DIEGO | Add |
Results 141-160 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | CHRISTIN | J | 07/29/1974 | FEMALE | HAWES | ALAMEDA | Add |
KELSO | CHRISTIN | M | 01/08/1961 | FEMALE | KILHAM | SAN DIEGO | Add |
KELSO | CHRISTINA | CAROL | 03/03/1984 | FEMALE | BARNES | LOS ANGELES | Add |
KELSO | CHRISTINA | CAROL | 03/03/1984 | FEMALE | BARNES | LOS ANGELES | Add |
KELSO | CHRISTINA | MARIE | 02/20/1985 | FEMALE | SINNER | SAN BERNARDINO | Add |
KELSO | CHRISTINE | ANN | 05/16/1951 | FEMALE | BOSTROM | LOS ANGELES | Add |
KELSO | CHRISTOP | G | 08/20/1968 | MALE | WILLER | SAN DIEGO | Add |
KELSO | CHRISTOP | J | 10/29/1965 | MALE | ANCHICK | LOS ANGELES | Add |
KELSO | CHRISTOPHER | ALAN | 01/21/1980 | MALE | SMYTH | YOLO | Add |
KELSO | CHRISTOPHER | DENNIS | 10/02/1984 | MALE | ARSENAULT | LOS ANGELES | Add |
KELSO | CHRISTOPHER | JACCOB | 01/15/1991 | MALE | KIDD | BUTTE | Add |
KELSO | CHRISTOPHER | LEE | 04/18/1985 | MALE | RONGEY | SAN DIEGO | Add |
KELSO | CHRISTOPHER | LEE | 11/08/1982 | MALE | BAKKEN | SAN DIEGO | Add |
KELSO | CHRISTOPHER | LYDEN | 02/03/1984 | MALE | BARNETT | PLACER | Add |
KELSO | CHRISTOPHER | MICHAEL | 06/30/1988 | MALE | MARTENS | SAN FRANCISCO | Add |
KELSO | CHRISTOPHER | RYAN | 03/16/1988 | MALE | SMITH | SAN BERNARDINO | Add |
KELSO | CHRISTOPHER | SAMUEL | 07/08/1986 | MALE | KELSO | SANTA CLARA | Add |
KELSO | CHRISTOPHER | STEPHEN | 10/11/1952 | MALE | VANARSDALL | SAN DIEGO | Add |
KELSO | CHRISTY | LEE | 05/18/1953 | FEMALE | SANFORD | LOS ANGELES | Add |
KELSO | CLARENCE | SCOTT | 05/12/1953 | MALE | BRADBURY | ALAMEDA | Add |
Results 161-180 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | CLAYTON | JAMES | 04/16/1949 | MALE | DOMENICI | LOS ANGELES | Add |
KELSO | CLESTINA | HTESALUV | 12/13/1993 | FEMALE | WALKER | SACRAMENTO | Add |
KELSO | CLIFTON | CHASE | 10/01/1978 | MALE | RONGEY | SAN DIEGO | Add |
KELSO | CLIFTON | N | 08/14/1963 | MALE | TINDALL | LOS ANGELES | Add |
KELSO | CODY | DYLAN | 09/24/1990 | MALE | ADAMS | FRESNO | Add |
KELSO | CODY | JAMES | 12/26/1990 | MALE | CASANOVA | SAN BERNARDINO | Add |
KELSO | CODY | ROBERT | 05/11/1987 | MALE | BULGER | PLACER | Add |
KELSO | COLLEEN | LYNN | 12/03/1986 | FEMALE | FOLEY | LOS ANGELES | Add |
KELSO | CONNER | MONTELL | 07/24/1990 | MALE | MILLER | ORANGE | Add |
KELSO | CONNOR | DANIEL | 05/26/1994 | MALE | KOPJA | LOS ANGELES | Add |
KELSO | CONRAD | TYLER | 09/11/1981 | MALE | MISTERMAN | MARIN | Add |
KELSO | CONSTANCE | LORETTA | 01/01/1936 | FEMALE | VESLEY | SANTA CLARA | Add |
KELSO | COREY | LUKE | 03/30/1992 | MALE | KLAUB | ORANGE | Add |
KELSO | CRAIG | E | 12/11/1970 | MALE | WHITELEY | SAN DIEGO | Add |
KELSO | CRAIG | L | 01/14/1948 | MALE | BAER | SAN FRANCISCO | Add |
KELSO | CRAIG | MILLS | 03/27/1944 | MALE | MURRAY | LOS ANGELES | Add |
KELSO | CREE | SANDRACHESLA | 11/19/1992 | FEMALE | CHESLAK | SAN DIEGO | Add |
KELSO | CRISTIE | SUE | 06/24/1948 | FEMALE | SALMON | LOS ANGELES | Add |
KELSO | CRYSTAL | E | 09/17/1974 | FEMALE | FISCHER | RIVERSIDE | Add |
KELSO | CRYSTAL | R | 03/27/1909 | FEMALE | BORINDA | MONTEREY | Add |
Results 181-200 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | CYNTHIA | CHRISTINE | 11/01/1954 | FEMALE | TIEMAN | LOS ANGELES | Add |
KELSO | CYNTHIA | L | 03/04/1963 | FEMALE | LOWRY | LOS ANGELES | Add |
KELSO | DAKOTA | KYLE | 06/29/1988 | MALE | MARTINEZ | SAN BERNARDINO | Add |
KELSO | DALE | H | 07/03/1961 | MALE | STIRLING | SAN BERNARDINO | Add |
KELSO | DALE | K | 01/31/1971 | MALE | THOMPSON | LOS ANGELES | Add |
KELSO | DAN | W | 11/23/1923 | MALE | DANIELSO | LOS ANGELES | Add |
KELSO | DANA | S | 08/04/1962 | FEMALE | COURTRIG | SHASTA | Add |
KELSO | DANIEL | ALLYN | 10/14/1992 | MALE | GIPSON | SAN LUIS OBISPO | Add |
KELSO | DANIEL | J | 07/30/1970 | MALE | TRUJILLO | LOS ANGELES | Add |
KELSO | DANIEL | JAMES | 12/29/1992 | MALE | MARTORANO | RIVERSIDE | Add |
KELSO | DANIEL | JOSEPH | 03/08/1951 | MALE | PEICICH | LOS ANGELES | Add |
KELSO | DANIEL | THOMAS | 01/06/1984 | MALE | KELSO | SANTA CLARA | Add |
KELSO | DARLENE | FRANCES | 10/05/1945 | FEMALE | WALTERS | CONTRA COSTA | Add |
KELSO | DARRELL | O | 02/20/1960 | MALE | ROBERTS | SAN BERNARDINO | Add |
KELSO | DARREN | P | 09/25/1963 | MALE | RICHARDS | LOS ANGELES | Add |
KELSO | DARRYL | T | 03/08/1963 | MALE | CARR | FRESNO | Add |
KELSO | DAVID | A | 02/20/1962 | MALE | MALECKAS | PLACER | Add |
KELSO | DAVID | A | 07/26/1959 | MALE | MANGELS | LOS ANGELES | Add |
KELSO | DAVID | ALAN | 05/04/1951 | MALE | RHODES | SAN JOAQUIN | Add |
KELSO | DAVID | CHARLES | 03/27/1983 | MALE | KELSO | LOS ANGELES | Add |
Results 201-220 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | DAVID | EDMUND | 06/10/1955 | MALE | TALLEY | LOS ANGELES | Add |
KELSO | DAVID | GRANT | 12/31/1953 | MALE | CARR | FRESNO | Add |
KELSO | DAVID | JOSEPH | 01/20/1931 | MALE | MEYER | SAN BERNARDINO | Add |
KELSO | DAVID | L | 09/10/1974 | MALE | ROSELUND | SAN DIEGO | Add |
KELSO | DAVID | L | 12/01/1960 | MALE | FRERICHS | LOS ANGELES | Add |
KELSO | DAVID | PHILLIP | 11/12/1984 | MALE | LEGENDRE | BUTTE | Add |
KELSO | DAVID | RAYMOND | 10/19/1939 | MALE | HODGE | LOS ANGELES | Add |
KELSO | DAVID | ROBERT | 05/23/1995 | MALE | SHIPWRIGHT | MONTEREY | Add |
KELSO | DAVID | VAIL | 03/21/1948 | MALE | PRESCOTT | LOS ANGELES | Add |
KELSO | DAVID | WALTER | 01/28/1942 | MALE | ALEXANDER | LOS ANGELES | Add |
KELSO | DAVID | WILLIAM | 01/29/1948 | MALE | SCIPIONE | LOS ANGELES | Add |
KELSO | DEAN | WAYNE | 10/06/1955 | MALE | HENDRIX | SAN LUIS OBISPO | Add |
KELSO | DEBORAH | A | 04/26/1960 | FEMALE | CARPENTE | STANISLAUS | Add |
KELSO | DEBORAH | ANNE | 09/17/1954 | FEMALE | LECLAIR | SAN DIEGO | Add |
KELSO | DEBORAH | ELAINE | 09/23/1950 | FEMALE | LUCAS | LOS ANGELES | Add |
KELSO | DEBRA | A | 09/04/1968 | FEMALE | MCKAY | LOS ANGELES | Add |
KELSO | DENISE | LYNN | 01/12/1955 | FEMALE | FRERICHS | LOS ANGELES | Add |
KELSO | DENISE | M | 12/03/1966 | FEMALE | BEANE | LOS ANGELES | Add |
KELSO | DENNIS | J | 07/02/1958 | MALE | CARR | FRESNO | Add |
KELSO | DENNIS | LAVERE | 07/03/1954 | MALE | RICHARDSON | LOS ANGELES | Add |
Results 221-240 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | DENNIS | M | 11/12/1958 | MALE | HALPINE | ORANGE | Add |
KELSO | DENNIS | WAYNE | 02/07/1987 | MALE | MOORE | SAN BERNARDINO | Add |
KELSO | DERRELL | W | 11/03/1961 | MALE | MANN | SAN JOAQUIN | Add |
KELSO | DIANE | M | 08/19/1968 | FEMALE | STOFFREG | LOS ANGELES | Add |
KELSO | DON | CURTIS | 06/06/1992 | MALE | WILLIAMS | SAN BERNARDINO | Add |
KELSO | DON | E | 06/27/1973 | MALE | MOORE | SAN BERNARDINO | Add |
KELSO | DONALD | 05/04/1912 | MALE | GAMIGAN | RIVERSIDE | Add | |
KELSO | DONALD | CALVIN | 10/25/1926 | MALE | LAUER | LOS ANGELES | Add |
KELSO | DONALD | H | 11/30/1962 | MALE | CARPENTE | STANISLAUS | Add |
KELSO | DONALD | RAE | 04/13/1927 | MALE | MILLER | LOS ANGELES | Add |
KELSO | DONN | E | 11/03/1923 | MALE | HEIS | LOS ANGELES | Add |
KELSO | DONNA | R | 10/06/1958 | FEMALE | MORRISSE | LOS ANGELES | Add |
KELSO | DORENE | L | 12/28/1967 | FEMALE | MASTERSO | LOS ANGELES | Add |
KELSO | DORIS | 03/26/1928 | FEMALE | LISCHEY | LOS ANGELES | Add | |
KELSO | DOROTHY | JEAN | 08/16/1936 | FEMALE | WATHEN | SANTA CLARA | Add |
KELSO | DOROTHY | LOUISE | 03/21/1925 | FEMALE | BURROWS | ORANGE | Add |
KELSO | DOUGLAS | A | 09/07/1961 | MALE | RICHARDS | LOS ANGELES | Add |
KELSO | DOUGLAS | G | 07/05/1961 | MALE | CARPENTE | STANISLAUS | Add |
KELSO | DOUGLAS | J | 11/03/1964 | MALE | HANES | SAN FRANCISCO | Add |
KELSO | DREWEY | PRESTON | 07/25/1947 | MALE | BLAIR | SAN BERNARDINO | Add |
Results 241-260 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | DUANE | K | 02/01/1966 | MALE | MATSON | LOS ANGELES | Add |
KELSO | DUKE | ANTHONY | 04/13/1954 | MALE | HENDRIX | SAN LUIS OBISPO | Add |
KELSO | DUKE | WILLIAM | 10/27/1980 | MALE | HARDY | SANTA BARBARA | Add |
KELSO | DUNCAN | MUNRO | 11/01/1947 | MALE | MUNRO | SAN FRANCISCO | Add |
KELSO | EARL | C | 05/10/1949 | MALE | SPEIR | SAN BERNARDINO | Add |
KELSO | EARL | C | 07/27/1923 | MALE | BURROWS | LOS ANGELES | Add |
KELSO | EARL | DON | 11/05/1949 | MALE | KENNEDY | LOS ANGELES | Add |
KELSO | EARL | FRAMPTON | 10/12/1942 | MALE | PAYNE | LOS ANGELES | Add |
KELSO | EARL | L | 06/08/1968 | MALE | PHARIS | LOS ANGELES | Add |
KELSO | EARL | LUCAS | 01/28/1952 | MALE | WIDAMAN | LOS ANGELES | Add |
KELSO | EARLJEAN | LEE | 02/25/1938 | FEMALE | STRONG | LOS ANGELES | Add |
KELSO | EDMOND | E | 08/29/1910 | MALE | HERMAN | SACRAMENTO | Add |
KELSO | EDWARD | C | 03/02/1924 | MALE | YOUNGBLO | KINGS | Add |
KELSO | EDWARD | HEWITT | 08/25/1943 | MALE | OSBORN | SAN DIEGO | Add |
KELSO | EDWARD | LEE | 06/07/1931 | MALE | RUH | LOS ANGELES | Add |
KELSO | EDWARD | WARREN | 10/13/1932 | MALE | BURROWS | LOS ANGELES | Add |
KELSO | EDWARD | WENDELL | 09/21/1942 | MALE | TURKLE | ALAMEDA | Add |
KELSO | ELEANOR | J | 06/04/1919 | FEMALE | GRUSUING | CONTRA COSTA | Add |
KELSO | ELEANOR | LOIS | 07/06/1926 | FEMALE | TRIPLETS | ALAMEDA | Add |
KELSO | ELISABETH | MARIE | 08/26/1990 | FEMALE | ALLISON | YOLO | Add |
Results 261-280 of 935
Last Name | First Name | Middle | Date | Sex | Mother | County | Post-ems |
---|---|---|---|---|---|---|---|
KELSO | ELIZABET | A | 10/06/1971 | FEMALE | HEATH | SANTA CLARA | Add |
KELSO | ELIZABET | L | 08/29/1961 | FEMALE | WALLER | LOS ANGELES | Add |
KELSO | ELIZABETH | ANNE | 11/20/1944 | FEMALE | JACKSON | LOS ANGELES | Add |
KELSO | ELIZABETH | ASHLEY | 02/21/1987 | FEMALE | GILLETT | SAN JOAQUIN | Add |
KELSO | ELIZABETH | LEIGH | 05/08/1986 | FEMALE | TROXELL | LOS ANGELES | Add |
KELSO | ELIZABETH | MARIE | 07/03/1983 | FEMALE | BALUKOFF | SAN JOAQUIN | Add |
KELSO | ELIZABETH | ROSE | 06/02/1984 | FEMALE | KENNEDY | LOS ANGELES | Add |
KELSO | ELLIOTT | L | 04/12/1912 | MALE | KELSO | RIVERSIDE | Add |
KELSO | ELSIE | LEE | 11/05/1927 | FEMALE | KOVAR | LOS ANGELES | Add |
KELSO | EMALINE | EYEBRIGHT | 01/25/1995 | FEMALE | MILLS | SANTA CRUZ | Add |
